đ¸Versenomics
VerseWar Tokenomics
Tokenomics
Name: VerseWar
Contract Address:
0x3963df5BA3CF7A579eD4a5ff81084E059a32BDa0
Symbol: $VERSE
Decimals: 18
VerseWar ($VERSE) | Allocation | Percentage | Notes |
Total Supply | 100.000.000 | 100% | Total supply/ Max supply |
Presale | 25.000.000 | 25% | Tokens for sale |
Liquidity Pool | 17.500.000 | 17.5% | Locked tokens for liquidity pool |
VerseTeam | 5.000.000 | 5% | |
Airdrop | 2.500.000 | 2.5% | |
Community | 3.640.000 | 3.64% | |
Gameplay Incentives | 45.000.000 | 45% | 10% for farming 35% for battle reward |
DxSale Fee | 1.360.000 | 1.36% | DxSale Fee |
Last updated