đ§ŽReward Calculation
Boss | Slattern Rank D | Raiju Rank C | Scunner Rank B | Ragnarok Rank A | |
EXP Win | 5 - 6 | 9 - 11 | 13 - 17 | 41 - 49 | |
EXP Lose | 1 | 1 | 1 | 2 | |
Level 1 | |||||
Common đ | Win Rate | 90% | 70% | 60% | 20% |
VERSE Reward | 36 - 44 | 54 - 66 | 65 - 79 | 259 - 317 | |
Uncommon đ | Win Rate | 93% | 73% | 63% | 23% |
VERSE Reward | 50 - 62 | 76 - 92 | 91 - 111 | 363 - 444 | |
Rare đĻ | Win Rate | 95% | 75% | 65% | 25% |
VERSE Reward | 66 - 80 | 98 - 120 | 118 - 144 | 472 - 577 | |
Mythical đ | Win Rate | 97% | 77% | 67% | 27% |
VERSE Reward | 85 - 104 | 128 - 156 | 153 - 187 | 613 - 750 | |
Epic đĻ | Win Rate | 98% | 78% | 68% | 28% |
VERSE Reward | 102 - 125 | 153 - 187 | 184 - 225 | 736 - 899 | |
Legendary đ | Win Rate | 99% | 79% | 69% | 29% |
VERSE Reward | 123 - 150 | 184 - 225 | 221 - 270 | 883 - 1079 | |
Level 2 | |||||
Common đ | Win Rate | 90% | 70% | 60% | 20% |
VERSE Reward | 54 - 66 | 81 - 99 | 97 - 119 | 389 - 475 | |
Uncommon đ | Win Rate | 93% | 73% | 63% | 23% |
VERSE Reward | 76 - 92 | 113 - 139 | 136 - 166 | 544 - 665 | |
Rare đĻ | Win Rate | 95% | 75% | 65% | 25% |
VERSE Reward | 98 - 120 | 147 - 180 | 177 - 216 | 708 - 865 | |
Mythical đ | Win Rate | 97% | 77% | 67% | 27% |
VERSE Reward | 128 - 156 | 192 - 234 | 230 - 281 | 920 - 1124 | |
Epic đĻ | Win Rate | 98% | 78% | 68% | 28% |
VERSE Reward | 153 - 187 | 230 - 281 | 276 - 337 | 1104 - 1349 | |
Legendary đ | Win Rate | 99% | 79% | 69% | 29% |
VERSE Reward | 184 - 225 | 276 - 337 | 331 - 405 | 1325 - 1619 |
Last updated